Currently we provide 4 distinct user roles. You can use these roles to control your user's access to the system. You can also create custom roles to fit your needs.
Incident Submission:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access Incident Submission Module | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Can submit Individual Incidents | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Can submit Daily Log / Bulk Incidents | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Can submit Operational Forms | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Edit their own Incidents Submissions | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Edit all Incident Submissions | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
Show, Hide, Configure Categories on Submit Page | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
Show, Hide, Configure Categories on Daily Log / Bulk Page | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
Pin Operational Forms to the Submit Page | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
Submit Supervisor Reviews | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
Request Supervisor Reviews | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Activity Log:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access Activity Log Module | ✅ | ⛔️ | ✅ | ✅ | ✅ |
Can Review, Search, and Filter Incidents | ✅ | ⛔️ | ✅ | ✅ | ✅ |
Can Generate and Send Individual Incident Reports | ✅ | ⛔️ | ✅ | ✅ | ✅ |
Can Generate and Send Comprehensive Reports | ✅ | ⛔️ | ✅ | ✅ | ✅ |
Can Archive Incidents | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
Can Edit Incident Meta-data in the Activity Log | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
Reporting:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access the Reporting Module | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
Can Generate and Send Comprehensive Incident Reports | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
Can Download individual Graphs and Charts | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
Can build Saved Reports | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
Can Add Recipients and Automations to Saved Reports | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
Can Generate and Send Operational Form Reports | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
Dispatch:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access the Dispatch Module | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Can Generate and Dispatch Calls | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
Can View the Dispatch Queue | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Can Modify and Edit Open Calls | ⛔️ | ✅ | ✅ | ✅ | ✅ |
Can place Units and Locations In/Out of Service | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
Can Generate Dispatch Automations | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |